<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cresoft Corporation &#187; Blog </title>
	<atom:link href="http://www.cresoft.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cresoft.com</link>
	<description>Internet Marketing Company</description>
	<lastBuildDate>Sun, 22 Jan 2012 14:33:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why Google Analytics Reports Less orders?</title>
		<link>http://www.cresoft.com/2010/03/17/why-google-analytics-reports-less-orders/</link>
		<comments>http://www.cresoft.com/2010/03/17/why-google-analytics-reports-less-orders/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.cresoft.com/blog/?p=133</guid>
		<description><![CDATA[Why Google Analytics Reports Less Orders Than Actual Orders? In Google Analytics, if a user comes to your site twice within thirty minutes without closing their browser, they&#8217;ll register as one visit. Other web analytics solutions may treat this behavior &#8230; <a href="http://www.cresoft.com/2010/03/17/why-google-analytics-reports-less-orders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>Why Google Analytics Reports Less Orders Than Actual Orders?</b></p>
<ul>
<li>In Google Analytics, if a user comes to your site twice within thirty minutes without closing their browser, they&#8217;ll register as one visit. Other web analytics solutions may treat this behavior as two visits.</li>
<li>If cookies are disabled, Google Analytics is cookie-based analytics programs, and if the cookies are disabled it will not count the visit or order.</li>
</ul>
<p>Reference:<br />
<a href="http://www.google.com/support/googleanalytics/bin/answer.py?hl=en&amp;answer=55614">www.google.com/support/googleanalytics/bin/answer.py?hl=en&amp;answer=55614</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cresoft.com/2010/03/17/why-google-analytics-reports-less-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off-Page Optimization</title>
		<link>http://www.cresoft.com/2010/03/01/off-page-optimization/</link>
		<comments>http://www.cresoft.com/2010/03/01/off-page-optimization/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linking Strategies]]></category>
		<category><![CDATA[Link Strategies]]></category>

		<guid isPermaLink="false">http://www.cresoft.com/blog/?p=135</guid>
		<description><![CDATA[Off-page optimization (off-page SEO) are strategies for search engine optimization that are done off the pages of a website to maximize its performance in the search engines for target keywords related to the page content. Examples of off-page optimization include &#8230; <a href="http://www.cresoft.com/2010/03/01/off-page-optimization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Off-page optimization</strong> (<em>off-page SEO</em>) are strategies for search engine optimization that are done off the pages of a website to maximize its performance in the search engines for target keywords related to the page content. Examples of off-page optimization include linking, and placing keywords within link anchor text. Methods of obtaining links can also be considered off-page optimization. These include:</p>
<ul>
<li>Press releases</li>
<li>Article distribution</li>
<li>Social networking via sites like Digg and Slashdot</li>
<li>Link campaigns, such as asking complementary businesses to provide links</li>
<li>Directory listings</li>
<li>Link exchanges</li>
<li>Three-way linking</li>
<li>One-way linking</li>
<li>Blogging</li>
<li>Forum posting</li>
<li>Multiway linking</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cresoft.com/2010/03/01/off-page-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search Operators</title>
		<link>http://www.cresoft.com/2010/02/15/google-search-operators/</link>
		<comments>http://www.cresoft.com/2010/02/15/google-search-operators/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 00:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Organic Search]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Operators]]></category>

		<guid isPermaLink="false">http://www.cresoft.com/blog/?p=137</guid>
		<description><![CDATA[Using these advanced search operators modify the search results in some way, or even tell Google to do a totally different types of search on your Web site: Site: This restricts the results to those websites in the given domain. &#8230; <a href="http://www.cresoft.com/2010/02/15/google-search-operators/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Using these advanced search operators modify the search results in some way, or even tell Google to do a totally different types of search on your Web site:</p>
<p><strong>Site</strong>: This restricts the results to those websites in the given domain. For instance, <code>[help site:www.microsoft.com]</code> will find pages about help within www.microsoft.com. <code>[help site:com]</code> will find pages about help within .com urls.<br />
<strong>Cache</strong>: The query [cache:] will show the version of the web page that Google has in its cache. For instance, <code>[cache:www.microsoft.com]</code> will show Google&#8217;s cache of the Microsoft homepage. [cache:www.microsoft.com web] will show the cached content with the word &#8220;web&#8221; highlighted.<br />
<strong>Info</strong>: The query [info:] will present some information that Google has about that web page. For instance, <code>[info:www.microsoft.com]</code> will show information about the Microsoft homepage.<br />
<strong>Link</strong>: <code>[link:www.microsoft.com]</code> will list webpages that have links pointing to the Microsoft homepage.<br />
<strong>Related</strong>: This will list web pages that are &#8220;similar&#8221; to a specified web page. For instance, <code>[related:www.microsoft.com]</code> will list web pages that are similar to the Microsoft homepage<br />
<strong>AllinURL</strong>: This will restrict the results to those with all of the query words in the url. For instance, <code>[allinurl: live search]</code> will return only documents that have both &#8220;live&#8221; and &#8220;search&#8221; in the url.<br />
<strong>InURL</strong>: This will restrict the results to documents containing that word in the url. For instance, <code>[inurl:live search]</code> will return documents that mention the word &#8220;live&#8221; in their url, and mention the word &#8220;search&#8221; anywhere in the document.<br />
AllinText:<br />
<strong>AllinTitle</strong>: This will restrict the results to those with all of the query words in the title. For instance, <code>[allintitle: live search]</code> will return only documents that have both &#8220;live&#8221; and &#8220;search&#8221; in the title.<br />
InTitle:<br />
<strong>Define</strong>: This will provide a definition of the words you enter after it, gathered from various online sources. The definition will be for the entire phrase entered (i.e., it will include all the words in the exact order you typed them).<br />
<strong>Stocks</strong>: This will treat the rest of the query terms as stock ticker symbols, and will link to a page showing stock information for those symbols. For instance, <code>[stocks: intc yhoo]</code> will show information about Intel and Yahoo.<br />
<strong>FileType</strong>: This will restrict the results to pages whose names end in suffix. For example, <code>[web page evaluation checklist filetype:pdf]</code> will return pdf files that match the terms &#8220;web&#8221;, &#8220;page&#8221;, &#8220;evaluation&#8221;, and &#8220;checklist&#8221;. You can restrict the results to pages whose names end with pdf and doc by using the OR operator, e.g. <code>[email security filetype:pdf OR filetype:doc]</code>.<br />
<strong>InAnchor</strong>: This will restrict the results to pages containing the query terms you specify in the anchor text or links to the page. For example, <code>[restaurants inanchor:gourmet]</code> will return pages in which the anchor text on links to the pages contain the word “gourmet” and the page contains the word &#8220;restaurants&#8221;.<br />
<strong>AllinAnchor</strong>: This will restricts results to pages containing all query terms you specify in the anchor text on links to the page. For example, <code>[allinanchor:best museums sydney]</code> will return only pages in which the anchor text on links to the pages contain the words &#8220;best&#8221;, &#8220;museums&#8221;, and &#8220;sydney&#8221;.<br />
<strong>AllinText</strong>: This restricts results to those containing all the query terms you specify in the text of the page. For example, <code>[allintext:travel packing list]</code> will return only pages in which the words &#8220;travel&#8221;, &#8220;packing&#8221;, and &#8220;list&#8221; appear in the text of the page.<br />
<strong>Truncation Wildcards (* or ?)</strong>: The multi-character (*) and single character (?) truncation symbols can be used within and at the ends of words to search for word variants thereby broadening your search.</p>
<p><em>Reference:</em><br />
<a href="http://www.google.com/help/operators.html">Google Search Operators</a><br />
<a href="http://www.google.com/help/features.html">Google Search Features</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cresoft.com/2010/02/15/google-search-operators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incentivized Traffic</title>
		<link>http://www.cresoft.com/2010/02/02/incentivized-traffic/</link>
		<comments>http://www.cresoft.com/2010/02/02/incentivized-traffic/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 01:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Incentivized Traffic]]></category>

		<guid isPermaLink="false">http://www.cresoft.com/blog/?p=142</guid>
		<description><![CDATA[Incentivized Traffic Incentivized Traffic, as the name implies is simply traffic that is sent to a site due to the visitor having some incentive for visiting other than a legitimate interest in viewing that site. This can include (but is &#8230; <a href="http://www.cresoft.com/2010/02/02/incentivized-traffic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Incentivized Traffic</strong></p>
<p>Incentivized Traffic, as the name implies is simply traffic that is sent to a site due to the visitor having some incentive for visiting other than a legitimate interest in viewing that site. This can include (but is not limited to) the following types of traffic:</p>
<p><em>Rewards Sites</em>: Companies that offer some type of reward in return for a visitor taking certain actions come under this category of incentivized sites also. Usually the action is clicking on a link or banner, filling out a form, reading an email (often know as &#8216;paid to read&#8217;) and in return, the visitor will receive some type of reward such as cash, credits or goods. </p>
<p><em>Auto Surf Traffic / Paid To Surf</em>: Many companies on the internet pay people to sit down and view certain sites. The payment can be in many forms, including credits that can be redeemed for some reward, actual cash payout, gifts, etc. That is to say that there is an artificial incentive for that person to view the sites.</p>
<p><strong>What is Wrong With Incentivized Traffic?</strong><br />
Well the main problem is that incentivized traffic is notoriously low quality traffic from merchant&#8217;s point of view. They are paying money to promote their company and usually for the end goal of making sales. Incentivized traffic is simply extremely difficult to convert into sales for most merchants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cresoft.com/2010/02/02/incentivized-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contextual Advertising</title>
		<link>http://www.cresoft.com/2009/09/25/contextual-advertising/</link>
		<comments>http://www.cresoft.com/2009/09/25/contextual-advertising/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 02:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Contextual Advertising]]></category>

		<guid isPermaLink="false">http://www.cresoft.com/blog/?p=127</guid>
		<description><![CDATA[Ever sent or received an email on gmail and noticed the ads on the right-hand side of the page had something to do with one or more words actually used in the text of your email conversation? If so, welcome &#8230; <a href="http://www.cresoft.com/2009/09/25/contextual-advertising/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ever sent or received an email on gmail and noticed the ads on the right-hand side of the page had something to do with one or more words actually used in the text of your email conversation? If so, welcome to <a href="http://www.cresoft.com/contextual-advertising.php" title="Contextual Advertising">Contextual Advertising</a>. Have you ever Googled a Website and noticed that the ads on the right-hand side of the page related to the content you&#8217;re searching for? Contextual Advertising at work again.</p>
<p>A contextual advertising system scans the text of a Website for keywords and returns ads to the Webpage based on what the user is looking at. They may be displayed on the Webpage or as those annoying pop-up ads. For example, if you&#8217;re viewing a Website pertaining to sports and it uses contextual advertising, the user may see ads for sports-related companies, such as memorabilia dealers or ticket sellers. Contextual advertising is also used by search engines to display ads on their search results pages based on the keywords in the user&#8217;s query.</p>
<p>The Contextual Advertising itself selected and served by automated systems based on the content displayed to the user. Because Contextual Advertising is more targeted, the ads are more likely to be clicked through.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cresoft.com/2009/09/25/contextual-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavioral Targeting</title>
		<link>http://www.cresoft.com/2009/08/28/behavioral-targeting/</link>
		<comments>http://www.cresoft.com/2009/08/28/behavioral-targeting/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 03:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>

		<guid isPermaLink="false">http://www.cresoft.com/blog/?p=129</guid>
		<description><![CDATA[Want to increase the effectiveness of your online marketing? Consider using Behavioral Targeting. Behavioral Targeting actually uses information collected on a user&#8217;s Internet-browsing behavior, such as the pages they visit or the searches they make, to select which ads to &#8230; <a href="http://www.cresoft.com/2009/08/28/behavioral-targeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Want to increase the effectiveness of your online marketing? Consider using <a href="http://www.cresoft.com/behavioral-targeting.php" title="Behavioral Targeting">Behavioral Targeting</a>. Behavioral Targeting actually uses information collected on a user&#8217;s Internet-browsing behavior, such as the pages they visit or the searches they make, to select which ads to display to that person. Behavioral Targeting can be used on its own or in conjunction with other forms of targeting based on factors like geography, demographics, or surrounding content.</p>
<p>Behavioral targeting techniques may also be applied to any Website on the premise that it improves the visitor experience. The early adopters of this technology/philosophy are primarily within retail or other e-commerce Websites as a technique for increasing the relevance of product offers and promotions on a n individualized basis. More recently, companies outside this traditional e-commerce marketplace have started to experiment with these emerging technologies.</p>
<p>Self-learning on-site behavioral targeting systems will monitor visitor response to site content and learn what is most likely to convert that visitor into a customer. Some providers use a rules-based approach, allowing administrators to set the content and offers shown to those with particular traits.</p>
<p>It stands to reason that an individual whose online behaviors classify them as potentially being in the market for what you are selling is much more likely to purchase your product or service than someone who has never shown such behaviors. Once you define and analyze the behavioral characteristics of your best customers, it then becomes more possible to craft messages that will attract new customers who happen to share those same traits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cresoft.com/2009/08/28/behavioral-targeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taguchi Split Testing</title>
		<link>http://www.cresoft.com/2009/08/13/taguchi-split-testing/</link>
		<comments>http://www.cresoft.com/2009/08/13/taguchi-split-testing/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 08:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taguchi]]></category>

		<guid isPermaLink="false">http://www.cresoft.com/blog/?p=109</guid>
		<description><![CDATA[Taguchi Split Testing Taguchi Split Testing is a specific methodology to designing, building, and testing web pages easily and quickly. While most testing involves changing one element of the web page at a time (which can be a tedious, time-consuming, &#8230; <a href="http://www.cresoft.com/2009/08/13/taguchi-split-testing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Taguchi Split Testing</h3>
<p>Taguchi Split Testing is a specific methodology to designing, building, and testing web pages easily and quickly. While most testing involves changing one element of the web page at a time (which can be a tedious, time-consuming, and potentially expensive process), the Taguchi Split Testing allows you to test your sales page in an accelerated manner. This means you find out, more quickly, what parts of your web page are converting &#8211; and which aren’t. Knowing how to use and apply the Taguchi split testing can save you thousands of hours of time and thousands of dollars in testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cresoft.com/2009/08/13/taguchi-split-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Optimization</title>
		<link>http://www.cresoft.com/2009/07/21/social-media-optimization/</link>
		<comments>http://www.cresoft.com/2009/07/21/social-media-optimization/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 04:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>

		<guid isPermaLink="false">http://www.cresoft.com/blog/?p=125</guid>
		<description><![CDATA[Social Media Optimization (SMO) is a set of methods for generating publicity through social media, online communities and community Websites. Methods of SMO include adding RSS feeds, social news buttons, blogging, and incorporating third-party community functionalities like images and videos. &#8230; <a href="http://www.cresoft.com/2009/07/21/social-media-optimization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Social Media Optimization (SMO) is a set of methods for generating publicity through social media, online communities and community Websites. Methods of SMO include adding RSS feeds, social news buttons, blogging, and incorporating third-party community functionalities like images and videos. Social Media Optimization is related to search engine marketing, but differs in several ways, primarily the focus on driving traffic from sources other than search engines, though improved search ranking is also a benefit of successful SMO.</p>
<p>At Cresoft, we view <a href="http://www.cresoft.com/social-media-optimization.php" title="Social Media Optimization">social media optimization</a> as a logical extension of our SEO expertise. Social Media Optimization represents an excellent opportunity to generate positive buzz for both your Website and your organization by reaching customers (and potential customers) by tapping into the enormous potential of social networking. Effective advertising and marketing has always involved reaching people where they hang out and spend their leisure time. Increasingly, this is on social networking sites such as YouTube, Facebook, MySpace, LinkedIn, Ancestry.com, and many other, more specialized sites.</p>
<p>Social Media Optimization is also a critical component of online reputation management. Social Media Optimization helps you manage your online presence by being a viral vehicle for getting your message out and also receiving feedback dynamically.</p>
<p>Even if you don&#8217;t have the vaguest idea what it means to Tweet, Digg, Stumble, or Spurl, that&#8217;s OK. Cresoft can manage your Social Media Optimization for you. The right link magnet, presented at the right time, on the right social networking site, can generate instant visibility and instant credibility.</p>
<p>One of the main benefits to Social Media Optimization of your site is that it can inspire you to create excellent, keyword-rich content, which in turn can help build your online and offline brand, increase quality inbound links over time, make you a subject matter expert, and expose your content to thousands of new visitors. It reinforces what you should be working towards through your search engine optimization campaign. The greatest benefit to Social Media Optimization is the near-instantaneous exposure and resulting influx of inbound links. Hopefully, a significant portion of these new links will be coming from quality sites. You need to be able to capture those first-time visitors that result from Social Media Optimization and convert them into loyal site community members. Social Media Optimization can drive huge amounts of people to a site and can also determine whether a startup, Website, or idea will survive or not. It involves driving traffic to the site through new channels because search engines aren&#8217;t the only channels that continue to drive huge traffic volume.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cresoft.com/2009/07/21/social-media-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing Services</title>
		<link>http://www.cresoft.com/2009/07/05/internet-marketing-services/</link>
		<comments>http://www.cresoft.com/2009/07/05/internet-marketing-services/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 05:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.cresoft.com/blog/?p=117</guid>
		<description><![CDATA[Cresoft provides Internet marketing services for worldwide companies. We can help your business run a highly successful Internet marketing campaign! The first step to a successful Internet marketing campaign is visibility. We can provide visibility through natural search, paid search, &#8230; <a href="http://www.cresoft.com/2009/07/05/internet-marketing-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cresoft provides <a href="http://www.cresoft.com/services.php" title="Internet Marketing Services">Internet marketing services</a> for worldwide companies. We can help your business run a highly successful Internet marketing campaign! The first step to a successful Internet marketing campaign is visibility. We can provide visibility through natural search, paid search, and affiliate marketing.</p>
<p>Cresoft is certified Internet marketing specialists. We partner with our clients, learn about their businesses, and then provide a complete set of ethical Internet marketing services that have been developed to achieve effective online promotion and generate sales results.</p>
<p>Cresoft helps companies create and implement dynamic Internet marketing strategies that will empower business Websites to communicate effectively with their customers. Effective Website communication will increase traffic to your ecommerce site, which in turn, will increase sales, thereby helping online businesses become more efficient and profitable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cresoft.com/2009/07/05/internet-marketing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich Media Advertising</title>
		<link>http://www.cresoft.com/2009/06/24/rich-media-advertising/</link>
		<comments>http://www.cresoft.com/2009/06/24/rich-media-advertising/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 04:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Rich Media Advertising]]></category>

		<guid isPermaLink="false">http://www.cresoft.com/blog/?p=120</guid>
		<description><![CDATA[As more and more households and businesses now have high-speed broadband Internet connections, the distinction between TV and online becomes blurrier with each passing day. That&#8217;s why Rich Media Advertising is the wave of the future. Rich Media Advertising allows &#8230; <a href="http://www.cresoft.com/2009/06/24/rich-media-advertising/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As more and more households and businesses now have high-speed broadband Internet connections, the distinction between TV and online becomes blurrier with each passing day. That&#8217;s why <a href="http://www.cresoft.com/rich-media-advertising.php" title="Rich Media Advertising">Rich Media Advertising</a> is the wave of the future. Rich Media Advertising allows you to present more complex, more involving, more visually appealing ads to your target audience, instead of relatively static banner ads. Rich Media Advertising affords you the opportunity to sway opinions and emotions through carefully designed media presentations.</p>
<p>Rich Media Advertising allows you the opportunity of communicating your brand through a unique visual display of colors and imagery. Rich Media Advertising can even include online videos and TV commercials.</p>
<p>We place Rich Media Advertising with the majority of the most popular e-commerce sites, such as Yahoo Shopping, MSN Shopping, Expedia, and Shopping.com; news Websites such as CNN and weather.com; and social networking sites like MySpace, Facebook, and others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cresoft.com/2009/06/24/rich-media-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

